Skip To Main Content

University of San Francisco Athletics

Events

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Keaschall , Luke 31 Keaschall , Luke .305 .947 57-56 213 47 65 18 0 8 34 107 .502 37 19 34 3 .445 3 0 30-41
15 Williams III, Harris 15 Williams III, Harris .281 .776 57-55 221 33 62 10 1 6 45 92 .416 23 6 44 4 .360 3 1 21-27
22 Giosso, Gabe 22 Giosso, Gabe .268 .874 57-52 194 32 52 11 1 9 37 92 .474 34 10 60 1 .400 2 1 1-1
12 DeMera , Mario 12 DeMera , Mario .266 .692 57-54 233 33 62 13 3 3 39 90 .386 12 2 55 6 .306 1 2 5-6
4 Knell, Kyle 4 Knell, Kyle .257 .793 46-29 113 25 29 10 1 3 15 50 .442 14 3 46 1 .351 1 1 2-2
2 Greim, Brandon 2 Greim, Brandon .251 .700 55-43 171 24 43 10 1 3 27 64 .374 12 8 49 0 .326 2 1 1-2
5 Yovetich, Nick 5 Yovetich, Nick .238 .773 51-50 168 28 40 10 1 6 30 70 .417 27 5 62 0 .356 2 1 13-18
23 Vujovich, Jordan 23 Vujovich, Jordan .214 .819 55-45 154 31 33 12 0 5 27 60 .390 44 14 62 1 .429 0 0 0-1
38 Campagna, Michael 38 Campagna, Michael .214 .688 51-40 131 20 28 6 0 3 15 43 .328 23 7 25 3 .360 0 1 0-1
8 Foster, Darius 8 Foster, Darius .211 .564 48-32 123 18 26 6 1 1 9 37 .301 6 3 40 1 .263 1 5 16-19
36 Freeman, Zach 36 Freeman, Zach .238 .651 37-19 84 13 20 4 0 1 8 27 .321 7 5 36 0 .330 1 1 1-2
25 Oliphant, Lane 25 Oliphant, Lane .216 .553 32-17 51 4 11 2 0 0 7 13 .255 3 3 11 0 .298 0 1 0-1
13 Cosgrove, Jake 13 Cosgrove, Jake .214 .879 10-4 14 2 3 0 0 1 2 6 .429 3 3 5 0 .450 0 0 0-0
3 Martinez, Tyler 3 Martinez, Tyler .200 .400 17-0 5 6 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 1-1
7 Stapleton, Christian 7 Stapleton, Christian .143 .515 36-12 49 6 7 1 1 0 1 10 .204 7 5 20 0 .311 0 0 1-1
33 Keighran, Patrick 33 Keighran, Patrick .143 .486 13-5 14 0 2 0 1 0 1 4 .286 1 0 10 0 .200 0 0 0-0
10 Griffin, Zach 10 Griffin, Zach .125 .800 8-0 8 1 1 0 0 1 2 4 .500 2 0 4 0 .300 0 0 0-0
Totals .249 .757 57-57 1946 323 485 113 11 50 299 770 .396 255 93 565 20 .361 16 15 92-123
Opponents .278 .786 57-57 2020 361 561 108 9 48 328 831 .411 242 88 470 26 .375 24 30 59-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Stevenson , Owen 30Stevenson , Owen 4.57 1.43 2-4 19-11 0 0-0 1 69.0 77 39 35 22 49 13 0 4 263 .293 4 7 0 3 8
41 Barron, Jesse 41Barron, Jesse 6.12 1.54 4-4 17-10 1 0-2 0 60.1 71 43 41 22 64 13 1 3 240 .296 3 14 3 2 3
24 Shew, Adam 24Shew, Adam 3.21 1.24 3-1 26-4 0 0-0 0 47.2 43 22 17 16 31 8 0 5 177 .243 1 8 0 2 4
40 Mollerus, Josh 40Mollerus, Josh 3.96 1.07 4-2 24-0 0 0-1 5 36.1 30 16 16 9 52 5 0 6 136 .221 1 2 0 1 0
18 Ornido, Riley 18Ornido, Riley 4.02 1.72 2-2 12-7 0 0-2 2 31.1 36 14 14 18 36 4 0 1 126 .286 7 6 1 1 0
28 Washburn, Julian 28Washburn, Julian 4.72 1.43 0-1 21-1 0 0-0 0 26.2 29 15 14 9 24 4 0 3 104 .279 1 4 0 1 1
21 Santerre, Lance 21Santerre, Lance 5.44 1.48 2-1 25-1 0 0-2 1 44.2 40 30 27 26 41 13 2 2 164 .244 5 10 0 3 2
34 Jenkins, Jonah 34Jenkins, Jonah 5.63 1.27 2-4 20-4 0 0-0 1 48.0 40 33 30 21 53 8 0 6 178 .225 5 9 0 2 1
11 Lombard, Weston 11Lombard, Weston 6.31 1.82 3-5 18-10 0 0-0 0 45.2 54 41 32 29 40 10 1 1 186 .290 4 7 0 4 2
44 Beck, Sam 44Beck, Sam 6.38 1.69 5-2 18-5 0 0-0 0 36.2 44 30 26 18 29 10 3 9 149 .295 3 6 0 3 5
26 Lepe, Oscar 26Lepe, Oscar 6.75 1.83 1-1 15-2 0 0-1 0 24.0 23 18 18 21 15 7 0 0 93 .247 1 7 0 0 1
43 Burdick, Kai 43Burdick, Kai 9.28 2.06 0-0 11-0 0 0-0 0 10.2 14 11 11 8 8 3 0 2 43 .326 1 1 0 1 0
45 Woltz , Kaleb 45Woltz , Kaleb 9.92 2.08 0-0 14-2 0 0-0 0 16.1 20 20 18 14 14 5 1 2 65 .308 4 4 0 0 1
35 McConnell, Matt 35McConnell, Matt 11.57 3.00 0-0 2-0 0 0-0 0 2.1 6 3 3 1 2 0 0 0 13 .462 0 1 0 0 0
20 Hearn, Will 20Hearn, Will 13.83 2.34 0-1 18-0 0 0-0 0 13.2 24 21 21 8 10 4 1 4 63 .381 1 1 0 1 2
37 Wittman, Blake 37Wittman, Blake 15.00 3.33 0-1 3-0 0 0-0 0 3.0 10 5 5 0 2 1 0 0 20 .500 0 1 0 0 0
Totals 5.68 1.56 28-29 263-57 1 3 10 516.1 561 361 326 242 470 108 9 48 2020 .278 41 88 4 24 30
Opponents 5.14 1.44 29-28 231-57 0 0 12 512.2 485 323 293 255 565 113 11 50 1946 .249 44 93 5 16 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Barron, Jesse 41 Barron, Jesse 15 5 10 0 1.000 0 4 2 0 0
24 Shew, Adam 24 Shew, Adam 13 3 10 0 1.000 0 3 3 0 0
34 Jenkins, Jonah 34 Jenkins, Jonah 10 2 8 0 1.000 0 5 1 0 0
40 Mollerus, Josh 40 Mollerus, Josh 7 2 5 0 1.000 0 2 0 0 0
44 Beck, Sam 44 Beck, Sam 7 1 6 0 1.000 0 5 2 0 0
11 Lombard, Weston 11 Lombard, Weston 6 4 2 0 1.000 1 8 2 0 0
28 Washburn, Julian 28 Washburn, Julian 6 2 4 0 1.000 0 4 3 0 0
23 Vujovich, Jordan 23 Vujovich, Jordan 4 4 0 0 1.000 0 0 0 0 0
18 Ornido, Riley 18 Ornido, Riley 3 2 1 0 1.000 0 7 2 0 0
3 Martinez, Tyler 3 Martinez, Tyler 3 3 0 0 1.000 0 0 0 0 0
10 Griffin, Zach 10 Griffin, Zach 2 2 0 0 1.000 0 0 0 0 0
35 McConnell, Matt 35 McConnell, Matt 1 1 0 0 1.000 0 2 0 0 0
45 Woltz , Kaleb 45 Woltz , Kaleb 1 0 1 0 1.000 0 1 1 0 0
2 Greim, Brandon 2 Greim, Brandon 169 77 91 1 .994 25 0 0 0 0
5 Yovetich, Nick 5 Yovetich, Nick 128 125 2 1 .992 0 0 0 0 0
38 Campagna, Michael 38 Campagna, Michael 350 313 34 3 .991 0 42 18 3 0
22 Giosso, Gabe 22 Giosso, Gabe 432 397 30 5 .988 30 0 0 0 0
25 Oliphant, Lane 25 Oliphant, Lane 173 162 9 2 .988 0 17 5 3 0
4 Knell, Kyle 4 Knell, Kyle 95 56 37 2 .979 6 0 0 0 0
36 Freeman, Zach 36 Freeman, Zach 45 41 3 1 .978 0 0 0 0 0
15 Williams III, Harris 15 Williams III, Harris 120 113 3 4 .967 0 0 0 0 0
7 Stapleton, Christian 7 Stapleton, Christian 60 54 4 2 .967 4 0 0 0 0
8 Foster, Darius 8 Foster, Darius 58 52 3 3 .948 0 0 0 0 0
30 Stevenson , Owen 30 Stevenson , Owen 16 2 13 1 .938 1 9 4 0 0
31 Keaschall , Luke 31 Keaschall , Luke 233 79 139 15 .936 23 0 0 0 0
12 DeMera , Mario 12 DeMera , Mario 153 39 103 11 .928 6 0 0 0 0
13 Cosgrove, Jake 13 Cosgrove, Jake 11 2 8 1 .909 0 0 0 0 0
21 Santerre, Lance 21 Santerre, Lance 10 2 7 1 .900 0 7 1 0 0
26 Lepe, Oscar 26 Lepe, Oscar 5 2 2 1 .800 0 0 1 0 0
33 Keighran, Patrick 33 Keighran, Patrick 7 2 3 2 .714 1 0 0 0 0
20 Hearn, Will 20 Hearn, Will 3 0 2 1 .667 0 1 0 0 0
37 Wittman, Blake 37 Wittman, Blake 4 0 2 2 .500 0 0 0 0 0
43 Burdick, Kai 43 Burdick, Kai 0 0 0 0 .000 0 1 1 0 0
Totals 2150 1549 542 59 .973 34 118 46 6 0
Opponents 2024 1538 444 42 .979 23 184 61 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Greim, Brandon 2Greim, Brandon .333 .888 26-21 84 12 28 5 1 2 15 41 .488 7 3 17 0 .400 1 1 0-1
13 Cosgrove, Jake 13Cosgrove, Jake .333 .833 3-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
31 Keaschall , Luke 31Keaschall , Luke .314 1.002 28-27 105 26 33 9 0 5 18 57 .543 21 7 10 1 .459 0 0 12-17
12 DeMera , Mario 12DeMera , Mario .301 .745 28-27 113 17 34 4 2 1 20 45 .398 6 2 27 3 .347 0 2 5-6
25 Oliphant, Lane 25Oliphant, Lane .286 .643 12-4 14 1 4 1 0 0 3 5 .357 0 0 6 0 .286 0 0 0-0
15 Williams III, Harris 15Williams III, Harris .281 .787 28-28 114 20 32 4 0 4 24 48 .421 13 3 21 2 .366 1 1 11-14
22 Giosso, Gabe 22Giosso, Gabe .255 .825 28-28 106 12 27 6 0 5 20 48 .453 18 3 33 0 .372 2 0 0-0
4 Knell, Kyle 4Knell, Kyle .241 .656 21-15 58 10 14 5 0 0 7 19 .328 6 2 21 1 .328 1 0 0-0
36 Freeman, Zach 36Freeman, Zach .235 .677 21-12 51 7 12 2 0 1 5 17 .333 4 5 22 0 .344 1 1 0-1
5 Yovetich, Nick 5Yovetich, Nick .229 .708 27-27 96 16 22 6 1 2 20 36 .375 15 1 36 0 .333 2 0 2-4
7 Stapleton, Christian 7Stapleton, Christian .214 .624 14-2 14 1 3 0 1 0 0 5 .357 0 1 5 0 .267 0 0 1-1
23 Vujovich, Jordan 23Vujovich, Jordan .195 .704 27-22 77 16 15 6 0 1 11 24 .312 19 6 35 1 .392 0 0 0-1
38 Campagna, Michael 38Campagna, Michael .190 .579 27-24 79 12 15 2 0 1 6 20 .253 14 2 15 2 .326 0 0 0-1
8 Foster, Darius 8Foster, Darius .176 .491 23-14 51 8 9 1 0 1 2 13 .255 2 2 18 1 .236 0 2 3-4
33 Keighran, Patrick 33Keighran, Patrick .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Griffin, Zach 10Griffin, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .257 .754 28-28 968 158 249 51 5 23 151 379 .392 126 37 269 11 .362 8 7 34-50
Opponents .277 .779 28-28 986 163 273 52 2 21 151 392 .398 120 53 241 12 .381 13 17 33-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Lepe, Oscar 26Lepe, Oscar 2.19 1.65 1-0 8-0 0 0-1 0 12.1 8 3 3 12 7 0 0 0 42 .190 0 4 0 0 1
24 Shew, Adam 24Shew, Adam 3.12 1.35 1-1 12-1 0 0-0 0 26.0 25 12 9 10 16 3 0 3 93 .269 0 6 0 1 4
21 Santerre, Lance 21Santerre, Lance 3.33 1.33 1-0 12-0 0 0-2 0 24.1 18 11 9 14 23 6 1 2 89 .202 1 4 0 0 2
18 Ornido, Riley 18Ornido, Riley 3.60 1.68 2-1 7-7 0 0-2 0 25.0 28 10 10 14 23 3 0 0 98 .286 2 6 0 1 0
28 Washburn, Julian 28Washburn, Julian 4.40 1.42 0-0 8-1 0 0-0 0 14.1 15 8 7 5 14 2 0 1 55 .273 0 1 0 1 0
40 Mollerus, Josh 40Mollerus, Josh 4.42 1.10 2-2 11-0 0 0-1 4 18.1 14 9 9 6 28 3 0 4 68 .206 0 2 0 1 0
34 Jenkins, Jonah 34Jenkins, Jonah 5.01 1.15 2-3 11-3 0 0-0 1 32.1 27 19 18 10 39 6 0 5 122 .221 2 7 0 2 0
20 Hearn, Will 20Hearn, Will 5.06 1.37 0-0 5-0 0 0-0 0 5.1 4 3 3 3 4 1 0 1 21 .190 0 0 0 0 0
30 Stevenson , Owen 30Stevenson , Owen 6.07 1.67 1-3 10-6 0 0-0 1 43.0 58 32 29 14 33 12 0 1 172 .337 3 6 0 3 5
41 Barron, Jesse 41Barron, Jesse 7.03 1.66 2-3 10-8 1 0-2 0 39.2 50 33 31 15 39 9 0 3 162 .309 3 12 3 2 2
45 Woltz , Kaleb 45Woltz , Kaleb 10.12 4.55 0-0 3-0 0 0-0 0 2.2 6 3 3 4 3 2 0 0 13 .462 3 0 0 0 1
44 Beck, Sam 44Beck, Sam 11.12 2.31 1-0 5-0 0 0-0 0 5.2 6 7 7 6 3 1 1 1 21 .286 0 2 0 0 1
11 Lombard, Weston 11Lombard, Weston 16.50 3.50 1-1 6-2 0 0-0 0 6.0 14 13 11 7 9 4 0 0 30 .467 1 3 0 2 1
Totals 5.26 1.54 14-14 108-28 1 3 6 255.0 273 163 149 120 241 52 2 21 986 .277 15 53 3 13 17
Opponents 5.10 1.48 14-14 101-28 0 0 5 254.0 249 158 144 126 269 51 5 23 968 .257 17 37 2 8 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Yovetich, Nick 5 Yovetich, Nick 77 75 2 0 1.000 0 0 0 0 0
25 Oliphant, Lane 25 Oliphant, Lane 58 56 2 0 1.000 0 6 1 2 0
4 Knell, Kyle 4 Knell, Kyle 58 29 29 0 1.000 4 0 0 0 0
36 Freeman, Zach 36 Freeman, Zach 24 21 3 0 1.000 0 0 0 0 0
7 Stapleton, Christian 7 Stapleton, Christian 11 10 1 0 1.000 0 0 0 0 0
24 Shew, Adam 24 Shew, Adam 7 2 5 0 1.000 0 2 3 0 0
41 Barron, Jesse 41 Barron, Jesse 6 0 6 0 1.000 0 3 1 0 0
40 Mollerus, Josh 40 Mollerus, Josh 4 2 2 0 1.000 0 1 0 0 0
34 Jenkins, Jonah 34 Jenkins, Jonah 3 0 3 0 1.000 0 4 0 0 0
18 Ornido, Riley 18 Ornido, Riley 2 1 1 0 1.000 0 6 2 0 0
23 Vujovich, Jordan 23 Vujovich, Jordan 2 2 0 0 1.000 0 0 0 0 0
28 Washburn, Julian 28 Washburn, Julian 2 1 1 0 1.000 0 3 1 0 0
20 Hearn, Will 20 Hearn, Will 1 0 1 0 1.000 0 1 0 0 0
44 Beck, Sam 44 Beck, Sam 1 0 1 0 1.000 0 1 1 0 0
38 Campagna, Michael 38 Campagna, Michael 218 196 20 2 .991 0 27 12 2 0
22 Giosso, Gabe 22 Giosso, Gabe 225 207 15 3 .987 17 0 0 0 0
2 Greim, Brandon 2 Greim, Brandon 74 35 38 1 .986 11 0 0 0 0
15 Williams III, Harris 15 Williams III, Harris 49 48 0 1 .980 0 0 0 0 0
31 Keaschall , Luke 31 Keaschall , Luke 112 37 70 5 .955 10 0 0 0 0
8 Foster, Darius 8 Foster, Darius 24 20 2 2 .917 0 0 0 0 0
12 DeMera , Mario 12 DeMera , Mario 72 19 46 7 .903 4 0 0 0 0
30 Stevenson , Owen 30 Stevenson , Owen 9 2 6 1 .889 1 7 4 0 0
21 Santerre, Lance 21 Santerre, Lance 6 1 4 1 .833 0 4 0 0 0
26 Lepe, Oscar 26 Lepe, Oscar 4 1 2 1 .750 0 0 1 0 0
13 Cosgrove, Jake 13 Cosgrove, Jake 1 0 0 1 .000 0 0 0 0 0
10 Griffin, Zach 10 Griffin, Zach 0 0 0 0 .000 0 0 0 0 0
11 Lombard, Weston 11 Lombard, Weston 0 0 0 0 .000 0 1 0 0 0
3 Martinez, Tyler 3 Martinez, Tyler 0 0 0 0 .000 0 0 0 0 0
33 Keighran, Patrick 33 Keighran, Patrick 0 0 0 0 .000 0 0 0 0 0
35 McConnell, Matt 35 McConnell, Matt 0 0 0 0 .000 0 0 0 0 0
45 Woltz , Kaleb 45 Woltz , Kaleb 0 0 0 0 .000 0 0 0 0 0
Totals 1050 765 260 25 .976 47 66 26 4 0
Opponents 1008 762 230 16 .984 40 68 32 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 UC Santa Barbara L 2-5 30 2 5 2 0 0 2 3 0 1 0 0 0 0 1 15 27 9 1 .167
2/19/2022 UC Santa Barbara W 6-3 30 6 7 4 2 0 2 5 0 1 1 1 1 0 0 13 27 10 0 .233
2/20/2022 UC Santa Barbara L 1-11 35 1 7 1 3 0 0 3 0 1 0 2 0 0 0 13 27 10 3 .200
2/22/2022 at UC Davis W 6-2 34 6 8 6 4 0 0 4 0 0 0 3 1 0 0 16 27 5 1 .235
2/25/2022 Utah Valley W 7-1 32 7 9 6 5 0 1 5 0 2 1 2 0 0 0 5 27 15 2 .281
2/26/2022 Utah Valley W 4-1 27 4 5 3 1 0 1 3 0 1 2 1 0 1 0 7 27 12 0 .185
2/26/2022 Utah Valley L 5-12 34 5 8 5 4 0 1 7 0 3 0 1 0 1 0 7 27 12 0 .235
2/27/2022 Utah Valley W 6-3 29 6 4 4 0 0 1 2 0 4 0 2 0 0 0 4 27 5 1 .138
3/1/2022 at San Jose State L 5-6 34 5 7 4 2 0 1 4 0 2 2 2 2 1 1 10 27 10 4 .206
3/3/2022 St. John's W 8-5 30 8 9 8 1 0 2 8 0 3 1 2 0 0 1 7 27 8 0 .300
3/4/2022 St. John's W 8-3 41 8 14 6 2 0 1 1 0 2 1 3 0 0 0 11 27 8 0 .341
3/5/2022 St. John's W 13-2 36 13 11 13 4 0 2 8 0 0 0 4 0 1 0 10 27 12 1 .306
3/6/2022 St. John's W 10-5 33 10 9 9 3 0 0 6 0 7 0 5 0 0 0 9 27 8 0 .273
3/9/2022 Fresno State W 10-9 35 10 12 10 3 2 1 6 0 1 0 1 1 0 1 11 27 11 2 .343
3/11/2022 at Arizona State L 5-8 35 5 9 4 6 0 0 1 0 0 0 1 1 0 0 15 24 15 0 .257
3/12/2022 vs Missouri L 1-4 32 1 6 1 0 0 0 6 0 2 1 0 0 0 0 12 27 12 0 .188
3/12/2022 at Arizona State L 2-4 32 2 7 2 1 0 1 0 0 0 1 1 0 0 1 10 24 7 0 .219
3/13/2022 at Arizona State L 10-17 41 10 15 9 3 0 3 2 0 3 0 0 0 0 2 10 24 9 1 .366
3/15/2022 Sacramento State W 6-5 41 6 10 6 1 0 0 7 2 6 0 1 0 0 0 11 33 9 0 .244
3/18/2022 Santa Clara L 2-3 31 2 5 2 1 0 0 3 0 2 1 2 0 0 0 16 27 8 1 .161
3/19/2022 Santa Clara L 3-8 32 3 7 3 4 0 0 2 0 0 0 2 0 0 1 7 27 6 1 .219
3/20/2022 Santa Clara W 9-0 30 9 8 8 1 0 1 7 0 3 0 1 0 1 0 11 27 9 1 .267
3/22/2022 Nevada L 2-20 33 2 7 2 2 0 1 0 0 1 0 2 0 0 0 13 27 12 4 .212
3/25/2022 at Portland W 3-1 30 3 7 3 2 0 1 4 0 0 1 1 0 2 1 7 27 9 0 .233
3/26/2022 at Portland W 4-3 50 4 10 4 0 1 0 8 0 3 0 1 0 0 2 14 42 14 0 .200
3/27/2022 at Portland L 2-8 33 2 7 2 2 0 0 3 0 0 0 1 0 0 1 11 24 10 2 .212
3/29/2022 at Oregon L 5-15 33 5 8 5 2 1 0 4 0 1 0 2 0 2 0 7 24 4 2 .242
3/30/2022 at Oregon L 3-4 33 3 3 3 1 0 1 7 0 1 2 1 0 0 1 8 32 12 2 .091
4/1/2022 San Diego L 3-8 31 3 6 3 3 0 1 4 0 0 1 1 0 0 1 13 27 10 3 .194
4/2/2022 San Diego W 6-5 32 6 9 6 1 1 3 1 0 4 1 3 0 0 0 14 27 10 1 .281
4/3/2022 San Diego W 3-2 28 3 7 3 1 0 1 5 0 0 3 3 0 0 1 10 27 16 1 .250
4/5/2022 San Jose State L 2-4 31 2 5 2 2 0 0 1 0 2 0 2 2 0 0 8 30 11 2 .161
4/8/2022 Gonzaga L 3-11 32 3 6 3 0 1 0 2 0 0 0 1 0 0 1 12 27 11 0 .188
4/9/2022 Gonzaga W 14-11 41 14 14 14 3 0 4 9 2 2 0 0 0 0 0 12 27 7 2 .341
4/10/2022 Gonzaga L 13-17 39 13 14 13 2 1 0 9 0 2 0 0 1 0 0 8 27 11 0 .359
4/12/2022 at Stanford L 5-6 33 5 6 3 2 1 0 4 0 2 1 6 0 0 0 16 26 3 2 .182
4/14/2022 at Pepperdine L 3-4 52 3 10 3 3 0 0 8 0 4 0 1 0 0 0 12 40 12 0 .192
4/15/2022 at Pepperdine W 7-0 36 7 10 6 1 0 1 4 0 2 0 1 0 1 0 8 27 10 1 .278
4/16/2022 at Pepperdine W 6-3 34 6 10 5 1 0 0 5 1 2 1 2 2 0 0 7 27 11 0 .294
4/19/2022 at California W 14-11 35 14 9 11 1 0 3 7 0 4 1 3 0 1 0 11 27 9 0 .257
4/23/2022 at LMU L 3-4 32 3 7 3 2 0 3 2 0 1 0 1 1 0 0 10 26 16 0 .219
4/23/2022 at LMU L 3-9 33 3 8 3 1 0 0 2 0 1 1 1 0 1 0 8 24 7 2 .242
4/24/2022 at LMU W 13-12 46 13 19 13 2 0 0 3 0 1 0 2 0 0 0 6 27 8 1 .413
4/26/2022 at Fresno State L 2-16 36 2 11 2 0 1 1 3 0 1 0 1 0 0 1 11 24 6 4 .306
4/28/2022 Brigham Young W 8-3 36 8 12 8 3 0 1 6 0 2 1 0 0 0 0 6 27 6 0 .333
4/29/2022 Brigham Young W 9-8 37 9 13 7 5 0 0 2 0 2 0 2 0 1 0 10 27 4 1 .351
4/30/2022 Brigham Young L 4-12 31 4 6 4 2 0 1 4 0 0 0 1 1 0 0 8 27 8 0 .194
5/3/2022 at Sacramento State W 4-2 32 4 7 4 1 0 2 10 0 4 1 0 0 0 0 6 27 12 0 .219
5/6/2022 at Saint Mary's L 2-3 34 2 7 1 0 0 1 4 0 1 0 1 0 0 0 12 24 6 0 .206
5/7/2022 at Saint Mary's L 2-3 31 2 4 2 0 0 1 5 0 1 0 2 0 0 0 9 24 9 0 .129
5/8/2022 at Saint Mary's L 3-4 30 3 5 3 1 1 0 5 0 0 1 1 0 0 0 10 24 7 2 .167
5/10/2022 Stanford L 7-9 32 7 6 7 1 0 0 7 0 2 0 5 0 1 0 11 27 15 1 .188
5/17/2022 UC Davis W 6-5 39 6 12 6 5 1 0 5 0 1 0 2 0 0 0 9 30 11 1 .308
5/20/2022 Pacific W 8-5 31 8 10 8 3 0 0 4 0 0 2 1 0 0 2 3 27 9 1 .323
5/21/2022 Pacific W 5-0 32 5 9 5 0 0 0 4 0 1 0 2 1 0 0 6 27 12 0 .281
5/22/2022 Pacific W 12-6 35 12 14 11 6 0 1 6 0 0 1 2 0 1 1 7 27 7 1 .400
5/25/2022 at San Diego L 5-10 29 5 5 5 1 0 3 5 0 0 2 1 1 1 0 12 24 7 4 .172
Total 323-361 1946 323 485 299 113 11 50 255 5 92 31 93 15 16 20 565 1549 542 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 UC Santa Barbara L 2-5 9.0 8 5 4 1 9 2 1 0 0 0 0 0 0 1 0 4.00
2/19/2022 UC Santa Barbara W 6-3 9.0 4 3 3 4 12 0 0 0 3 0 2 0 1 1 1 3.00
2/20/2022 UC Santa Barbara L 1-11 9.0 11 11 9 7 4 1 0 2 1 0 2 0 1 2 0 9.00
2/22/2022 at UC Davis W 6-2 9.0 7 2 2 3 12 1 0 1 1 0 1 0 2 2 0 2.00
2/25/2022 Utah Valley W 7-1 9.0 4 1 1 2 5 0 0 1 0 0 1 0 3 2 0 1.00
2/26/2022 Utah Valley W 4-1 9.0 6 1 1 2 11 1 0 0 0 0 2 0 4 2 1 1.00
2/26/2022 Utah Valley L 5-12 9.0 20 12 12 1 5 3 0 0 0 0 4 0 4 3 0 12.00
2/27/2022 Utah Valley W 6-3 9.0 10 3 1 2 10 4 0 0 0 0 0 0 5 3 1 1.00
3/1/2022 at San Jose State L 5-6 9.0 11 6 5 4 6 2 0 0 1 0 1 0 5 4 0 5.00
3/3/2022 St. John's W 8-5 9.0 10 5 5 2 6 1 1 0 1 0 0 0 6 4 1 5.00
3/4/2022 St. John's W 8-3 9.0 9 3 3 4 10 4 1 1 1 0 0 0 7 4 0 3.00
3/5/2022 St. John's W 13-2 9.0 7 2 2 7 8 1 0 1 2 0 0 0 8 4 0 2.00
3/6/2022 St. John's W 10-5 9.0 4 5 5 3 11 1 0 2 1 0 0 0 9 4 0 5.00
3/9/2022 Fresno State W 10-9 9.0 10 9 9 4 9 3 0 1 0 0 2 1 10 4 0 9.00
3/11/2022 at Arizona State L 5-8 8.0 8 8 8 7 3 0 1 2 1 0 1 0 10 5 0 9.00
3/12/2022 vs Missouri L 1-4 9.0 10 4 4 1 10 2 0 0 1 1 1 0 10 6 0 4.00
3/12/2022 at Arizona State L 2-4 8.0 9 4 4 4 9 2 1 1 1 0 0 0 10 7 0 4.50
3/13/2022 at Arizona State L 10-17 8.0 13 17 15 12 4 1 0 2 1 0 3 1 10 8 0 16.88
3/15/2022 Sacramento State W 6-5 11.0 12 5 5 4 18 1 0 2 0 0 2 0 11 8 0 4.09
3/18/2022 Santa Clara L 2-3 9.0 9 3 3 3 10 4 0 0 0 0 0 0 11 9 0 3.00
3/19/2022 Santa Clara L 3-8 9.0 7 8 6 3 15 2 0 3 0 0 2 0 11 10 0 6.00
3/20/2022 Santa Clara W 9-0 9.0 8 0 0 0 13 0 0 0 0 0 1 0 12 10 0 0.00
3/22/2022 Nevada L 2-20 9.0 22 20 19 7 6 3 1 1 2 0 5 0 12 11 0 19.00
3/25/2022 at Portland W 3-1 9.0 5 1 1 3 8 0 0 0 1 0 2 0 13 11 1 1.00
3/26/2022 at Portland W 4-3 14.0 10 3 3 5 10 1 0 0 1 0 1 1 14 11 0 1.93
3/27/2022 at Portland L 2-8 8.0 11 8 7 9 4 2 0 0 1 0 2 0 14 12 0 7.88
3/29/2022 at Oregon L 5-15 8.0 14 15 13 5 5 3 0 1 3 0 1 0 14 13 0 14.63
3/30/2022 at Oregon L 3-4 10.2 6 4 4 7 6 1 0 0 0 0 0 0 14 14 0 3.37
4/1/2022 San Diego L 3-8 9.0 15 8 7 1 7 4 0 0 0 0 3 1 14 15 0 7.00
4/2/2022 San Diego W 6-5 9.0 10 5 4 5 7 1 0 0 1 0 3 0 15 15 1 4.00
4/3/2022 San Diego W 3-2 9.0 9 2 2 3 4 0 0 0 2 0 2 0 16 15 0 2.00
